NBA Standings

    0
    61


    NBA Standings For Season 2026


    Eastern Conference

    Rank Team Wins Losses Win Pct Gb Conf Div Home Road Neutral Ot Last 10 Streak
    1 Philadelphia 76ers 8 2 .800 — 8-2 2-0 4-1 4-1 0-0 0-0 8-2 L 1
    2 Boston Celtics 7 2 .778 0.5 7-1 2-0 5-0 2-2 0-0 1-0 7-2 W 2
    3 Detroit Pistons 6 2 .750 1 6-2 0-0 2-1 4-1 0-0 0-0 6-2 L 1
    4 Atlanta Hawks 6 4 .600 2 6-1 4-1 2-2 4-2 0-0 0-0 6-4 W 3
    5 Toronto Raptors 5 4 .556 2.5 4-1 0-0 2-1 3-3 0-0 0-0 5-4 W 1
    6 Cleveland Cavaliers 5 4 .556 2.5 4-2 1-0 4-1 1-3 0-0 1-0 5-4 W 1
    7 New York Knicks 4 4 .500 3 4-4 1-3 3-2 1-2 0-0 0-0 4-4 W 2
    8 Washington Wizards 4 5 .444 3.5 4-5 2-3 2-2 2-3 0-0 0-0 4-5 L 2
    9 Miami Heat 3 6 .333 4.5 2-2 1-1 1-3 2-3 0-0 1-0 3-6 L 1
    10 Indiana Pacers 3 6 .333 4.5 1-5 0-1 0-4 3-2 0-0 0-0 3-6 W 1
    11 Charlotte Hornets 3 7 .300 5 3-7 2-2 2-4 1-3 0-0 0-0 3-7 L 6
    12 Orlando Magic 2 6 .250 5 2-4 0-2 0-4 2-2 0-0 0-0 2-6 L 3
    13 Brooklyn Nets 2 6 .250 5 2-6 0-2 1-3 1-3 0-0 0-1 2-6 W 1
    14 Chicago Bulls 1 7 .125 6 1-7 1-0 0-2 1-5 0-0 0-0 1-7 L 6
    15 Milwaukee Bucks 1 8 .111 6.5 1-6 1-2 1-4 0-4 0-0 0-0 1-8 L 5


    Western Conference

    Rank Team Wins Losses Win Pct Gb Conf Div Home Road Neutral Ot Last 10 Streak
    1 Los Angeles Lakers 8 2 .800 — 6-2 4-1 5-1 3-1 0-0 0-0 8-2 W 4
    2 Houston Rockets 7 2 .778 0.5 3-2 2-1 4-1 3-1 0-0 0-0 7-2 L 1
    3 Oklahoma City Thunder 7 2 .778 0.5 5-2 1-0 4-0 3-2 0-0 0-0 7-2 W 3
    4 San Antonio Spurs 7 2 .778 0.5 7-2 2-1 4-2 3-0 0-0 1-0 7-2 W 7
    5 Portland Trail Blazers 6 2 .750 1 6-2 2-0 1-1 5-1 0-0 0-0 6-2 L 1
    6 Minnesota Timberwolves 7 3 .700 1 3-2 0-0 3-1 4-2 0-0 0-1 7-3 W 3
    7 Memphis Grizzlies 6 3 .667 1.5 6-2 0-1 2-3 4-0 0-0 0-1 6-3 L 3
    8 Golden State Warriors 6 3 .667 1.5 5-3 3-2 4-1 2-2 0-0 0-0 6-3 W 6
    9 Denver Nuggets 4 3 .571 2.5 3-3 0-2 2-2 2-1 0-0 1-0 4-3 W 1
    10 Dallas Mavericks 5 4 .556 2.5 3-4 1-3 3-2 2-2 0-0 0-0 5-4 W 1
    11 New Orleans Pelicans 4 5 .444 3.5 3-4 1-0 3-3 1-2 0-0 2-1 4-5 L 1
    12 Phoenix Suns 2 5 .286 4.5 1-5 1-1 2-2 0-3 0-0 0-0 2-5 W 1
    13 LA Clippers 1 7 .125 6 1-5 1-3 1-3 0-4 0-0 0-1 1-7 L 7
    14 Sacramento Kings 1 8 .111 6.5 1-8 0-2 0-4 1-4 0-0 0-0 1-8 L 2
    15 Utah Jazz 1 8 .111 6.5 1-8 0-1 1-4 0-4 0-0 0-2 1-8 L 7


    Updated at 2026-11-07 08:30:28 UTC