NFL Schedule For Season 2026
| Game Date | Game Time | Away Team Full Name | Home Team Full Name | Event Location |
|---|---|---|---|---|
| Oct 29 | 00:15 | Carolina Panthers | Green Bay Packers | GREEN BAY, WI |
| Nov 1 | 18:00 | Baltimore Ravens | Buffalo Bills | ORCHARD PARK, NY |
| Nov 1 | 18:00 | Tennessee Titans | Cincinnati Bengals | CINCINNATI, OH |
| Nov 1 | 18:00 | Arizona Cardinals | Dallas Cowboys | ARLINGTON, TX |
| Nov 1 | 18:00 | Minnesota Vikings | Detroit Lions | DETROIT, MI |
| Nov 1 | 18:00 | Indianapolis Colts | Jacksonville Jaguars | JACKSONVILLE, FL |
| Nov 1 | 18:00 | Las Vegas Raiders | New York Jets | EAST RUTHERFORD, NJ |
| Nov 1 | 18:00 | Cleveland Browns | Pittsburgh Steelers | PITTSBURGH, PA |
| Nov 1 | 18:00 | Atlanta Falcons | Tampa Bay Buccaneers | TAMPA, FL |
| Nov 1 | 21:05 | Los Angeles Chargers | Los Angeles Rams | INGLEWOOD, CA |
| Nov 1 | 21:25 | Kansas City Chiefs | Denver Broncos | DENVER, CO |
| Nov 1 | 21:25 | New England Patriots | Miami Dolphins | OPA LOCKA, FL |
| Nov 1 | 01:20 | Philadelphia Eagles | Washington Commanders | LANDOVER, MD |
| Nov 2 | 8:15 PM | Chicago Bears | Seattle Seahawks | SEATTLE, WA |
Updated at 2026-11-02 06:33:13 UTC
