NBA Schedule For Season 2026
| Game Date | Game Time | Game Type | Away Team | Home Team | Venue Name | Event Location |
|---|---|---|---|---|---|---|
| Saturday, October 3 | 11:00 PM UTC | Preseason | Miami Heat | Toronto Raptors | Videotron Centre | Quebec City, QC |
| Monday, October 5 | 11:00 PM UTC | Preseason | Memphis Grizzlies | Atlanta Hawks | State Farm Arena | Atlanta, GA |
| Monday, October 5 | 11:00 PM UTC | Preseason | Phoenix Suns | Detroit Pistons | Little Caesars Arena | Detroit, MI |
| Monday, October 5 | 11:00 PM UTC | Preseason | New York Knicks | Philadelphia 76ers | Xfinity Mobile Arena | Philadelphia, PA |
| Monday, October 5 | 12:00 AM UTC (Tuesday) | Preseason | Minnesota Timberwolves | Milwaukee Bucks | Fiserv Forum | Milwaukee, WI |
| Monday, October 5 | 2:00 AM UTC (Tuesday) | Preseason | Los Angeles Lakers | Sacramento Kings | Golden 1 Center | Sacramento, CA |
| Tuesday, October 6 | 11:00 PM UTC | Preseason | Brooklyn Nets | Charlotte Hornets | Spectrum Center | Charlotte, NC |
| Tuesday, October 6 | 12:00 AM UTC (Wednesday) | Preseason | New Orleans Pelicans | Oklahoma City Thunder | BOK Center | Tulsa, OK |
| Tuesday, October 6 | 1:00 AM UTC (Wednesday) | Preseason | Denver Nuggets | Utah Jazz | Delta Center | Salt Lake City, UT |
| Tuesday, October 6 | 2:00 AM UTC (Wednesday) | Preseason | Los Angeles Lakers | Golden State Warriors | Chase Center | San Francisco, CA |
| Wednesday, October 7 | 11:00 PM UTC | Preseason | Minnesota Timberwolves | Indiana Pacers | Hilton Coliseum | Ames, IA |
| Wednesday, October 7 | 12:00 AM UTC (Thursday) | Preseason | Phoenix Suns | Chicago Bulls | United Center | Chicago, IL |
| Wednesday, October 7 | 12:00 AM UTC (Thursday) | Preseason | Orlando Magic | Memphis Grizzlies | FedExForum | Memphis, TN |
| Wednesday, October 7 | 12:00 AM UTC (Thursday) | Preseason | Milwaukee Bucks | Oklahoma City Thunder | Paycom Center | Oklahoma City, OK |
| Wednesday, October 7 | 2:00 AM UTC (Thursday) | Preseason | Golden State Warriors | Portland Trail Blazers | Moda Center | Portland, OR |
| Thursday, October 8 | 11:00 PM UTC | Preseason | Boston Celtics | Cleveland Cavaliers | Rocket Arena | Cleveland, OH |
| Thursday, October 8 | 11:30 PM UTC | Preseason | New Orleans Pelicans | Miami Heat | Kaseya Center | Miami, FL |
| Thursday, October 8 | 11:30 PM UTC | Preseason | Philadelphia 76ers | Brooklyn Nets | Barclays Center | Brooklyn, NY |
| Thursday, October 8 | 11:30 PM UTC | Preseason | Washington Wizards | New York Knicks | Madison Square Garden | New York, NY |
| Thursday, October 8 | 12:00 AM UTC (Friday) | Preseason | Atlanta Hawks | San Antonio Spurs | Frost Bank Center | San Antonio, TX |
| Thursday, October 8 | 2:30 AM UTC (Friday) | Preseason | Sacramento Kings | Los Angeles Lakers | Crypto.com Arena | Los Angeles, CA |
| Friday, October 9 | 12:00 PM UTC | Preseason | Houston Rockets | Dallas Mavericks | Venetian Arena | Macao, China |
| Friday, October 9 | 12:00 AM UTC (Saturday) | Preseason | Memphis Grizzlies | Chicago Bulls | United Center | Chicago, IL |
| Saturday, October 10 | 10:30 PM UTC | Preseason | LA Clippers | Toronto Raptors | Rogers Arena | Vancouver, BC |
| Saturday, October 10 | 11:00 PM UTC | Preseason | Atlanta Hawks | Indiana Pacers | Gainbridge Fieldhouse | Indianapolis, IN |
| Saturday, October 10 | 11:00 PM UTC | Preseason | Detroit Pistons | Washington Wizards | Capital One Arena | Washington, DC |
| Saturday, October 10 | 12:00 AM UTC (Sunday) | Preseason | Minnesota Timberwolves | Miami Heat | Kaseya Center | Miami, FL |
| Saturday, October 10 | 12:00 AM UTC (Sunday) | Preseason | Philadelphia 76ers | Boston Celtics | TD Garden | Boston, MA |
| Saturday, October 10 | 12:30 AM UTC (Sunday) | Preseason | Sacramento Kings | Golden State Warriors | Chase Center | San Francisco, CA |
| Saturday, October 10 | 2:30 AM UTC (Sunday) | Preseason | San Antonio Spurs | Phoenix Suns | Mortgage Matchup Center | Phoenix, AZ |
| Sunday, October 11 | 10:00 AM UTC | Preseason | Dallas Mavericks | Houston Rockets | Venetian Arena | Macao, China |
| Sunday, October 11 | 10:30 PM UTC | Preseason | Orlando Magic | Cleveland Cavaliers | Rocket Arena | Cleveland, OH |
| Sunday, October 11 | 11:00 PM UTC | Preseason | Milwaukee Bucks | Charlotte Hornets | Spectrum Center | Charlotte, NC |
| Sunday, October 11 | 1:00 AM UTC (Monday) | Preseason | Chicago Bulls | Denver Nuggets | Ball Arena | Denver, CO |
| Monday, October 12 | 11:00 PM UTC | Preseason | Oklahoma City Thunder | Atlanta Hawks | State Farm Arena | Atlanta, GA |
| Monday, October 12 | 11:00 PM UTC | Preseason | Brooklyn Nets | Washington Wizards | Capital One Arena | Washington, DC |
| Monday, October 12 | 11:30 PM UTC | Preseason | Minnesota Timberwolves | New York Knicks | Madison Square Garden | New York, NY |
| Monday, October 12 | 1:00 AM UTC (Tuesday) | Preseason | San Antonio Spurs | Utah Jazz | Delta Center | Salt Lake City, UT |
| Tuesday, October 13 | 11:00 PM UTC | Preseason | Cleveland Cavaliers | Orlando Magic | Kia Center | Orlando, FL |
| Tuesday, October 13 | 11:00 PM UTC | Preseason | New York Knicks | Toronto Raptors | Scotiabank Arena | Toronto, ON |
| Tuesday, October 13 | 12:00 AM UTC (Wednesday) | Preseason | Indiana Pacers | Oklahoma City Thunder | Paycom Center | Oklahoma City, OK |
| Tuesday, October 13 | 2:00 AM UTC (Wednesday) | Preseason | Golden State Warriors | Los Angeles Lakers | T-Mobile Arena | Las Vegas, NV |
| Tuesday, October 13 | 2:00 AM UTC (Wednesday) | Preseason | Portland Trail Blazers | Sacramento Kings | Golden 1 Center | Sacramento, CA |
| Wednesday, October 14 | 11:30 PM UTC | Preseason | Brooklyn Nets | Miami Heat | Kaseya Center | Miami, FL |
| Wednesday, October 14 | 11:30 PM UTC | Preseason | Charlotte Hornets | Boston Celtics | TD Garden | Boston, MA |
| Wednesday, October 14 | 12:00 AM UTC (Thursday) | Preseason | New Orleans Pelicans | Dallas Mavericks | American Airlines Center | Dallas, TX |
| Wednesday, October 14 | 12:00 AM UTC (Thursday) | Preseason | Chicago Bulls | Milwaukee Bucks | Fiserv Forum | Milwaukee, WI |
| Wednesday, October 14 | 12:00 AM UTC (Thursday) | Preseason | Detroit Pistons | Minnesota Timberwolves | Target Center | Minneapolis, MN |
| Wednesday, October 14 | 12:00 AM UTC (Thursday) | Preseason | Phoenix Suns | San Antonio Spurs | Frost Bank Center | San Antonio, TX |
| Wednesday, October 14 | 2:30 AM UTC (Thursday) | Preseason | Denver Nuggets | LA Clippers | Intuit Dome | Inglewood, CA |
| Thursday, October 15 | 11:30 PM UTC | Preseason | Toronto Raptors | New York Knicks | Madison Square Garden | New York, NY |
| Thursday, October 15 | 12:30 AM UTC (Friday) | Preseason | Oklahoma City Thunder | Houston Rockets | Toyota Center | Houston, TX |
| Friday, October 16 | 11:00 PM UTC | Preseason | Boston Celtics | Philadelphia 76ers | Xfinity Mobile Arena | Philadelphia, PA |
| Friday, October 16 | 11:00 PM UTC | Preseason | Miami Heat | Orlando Magic | Kia Center | Orlando, FL |
| Friday, October 16 | 11:00 PM UTC | Preseason | Toronto Raptors | Detroit Pistons | Little Caesars Arena | Detroit, MI |
| Friday, October 16 | 11:00 PM UTC | Preseason | Milwaukee Bucks | Indiana Pacers | Gainbridge Fieldhouse | Indianapolis, IN |
| Friday, October 16 | 12:00 AM UTC (Saturday) | Preseason | Atlanta Hawks | Dallas Mavericks | American Airlines Center | Dallas, TX |
| Friday, October 16 | 12:00 AM UTC (Saturday) | Preseason | Minnesota Timberwolves | Chicago Bulls | United Center | Chicago, IL |
| Friday, October 16 | 12:00 AM UTC (Saturday) | Preseason | Charlotte Hornets | Memphis Grizzlies | FedExForum | Memphis, TN |
| Friday, October 16 | 12:00 AM UTC (Saturday) | Preseason | Washington Wizards | New Orleans Pelicans | Smoothie King Center | New Orleans, LA |
| Friday, October 16 | 12:00 AM UTC (Saturday) | Preseason | Sacramento Kings | San Antonio Spurs | Frost Bank Center | San Antonio, TX |
| Friday, October 16 | 2:00 AM UTC (Saturday) | Preseason | Portland Trail Blazers | Golden State Warriors | Chase Center | San Francisco, CA |
| Friday, October 16 | 2:00 AM UTC (Saturday) | Preseason | Utah Jazz | Phoenix Suns | Mortgage Matchup Center | Phoenix, AZ |
| Friday, October 16 | 2:30 AM UTC (Saturday) | Preseason | Denver Nuggets | Los Angeles Lakers | Crypto.com Arena | Los Angeles, CA |
| Tuesday, October 20 | 7:00 PM UTC | Boston Celtics | Detroit Pistons | Little Caesars Arena | Detroit, MI | |
| Tuesday, October 20 | 11:00 PM UTC | Philadelphia 76ers | New York Knicks | Madison Square Garden | New York, NY | |
| Tuesday, October 20 | 1:30 AM UTC (Wednesday) | Oklahoma City Thunder | San Antonio Spurs | Frost Bank Center | San Antonio, TX | |
| Wednesday, October 21 | 11:00 PM UTC | Atlanta Hawks | Orlando Magic | Kia Center | Orlando, FL | |
| Wednesday, October 21 | 11:00 PM UTC | Milwaukee Bucks | Washington Wizards | Capital One Arena | Washington, DC | |
| Wednesday, October 21 | 11:30 PM UTC | Minnesota Timberwolves | Miami Heat | Kaseya Center | Miami, FL | |
| Wednesday, October 21 | 11:30 PM UTC | Charlotte Hornets | Brooklyn Nets | Barclays Center | Brooklyn, NY | |
| Wednesday, October 21 | 11:30 PM UTC | Chicago Bulls | Toronto Raptors | Scotiabank Arena | Toronto, ON | |
| Wednesday, October 21 | 12:00 AM UTC (Thursday) | Utah Jazz | Memphis Grizzlies | FedExForum | Memphis, TN | |
| Wednesday, October 21 | 12:00 AM UTC (Thursday) | Indiana Pacers | New Orleans Pelicans | Smoothie King Center | New Orleans, LA | |
| Wednesday, October 21 | 12:30 AM UTC (Thursday) | Dallas Mavericks | Houston Rockets | Toyota Center | Houston, TX | |
| Wednesday, October 21 | 2:00 AM UTC (Thursday) | Golden State Warriors | Los Angeles Lakers | Crypto.com Arena | Los Angeles, CA | |
| Wednesday, October 21 | 2:00 AM UTC (Thursday) | Phoenix Suns | Portland Trail Blazers | Moda Center | Portland, OR | |
| Wednesday, October 21 | 2:30 AM UTC (Thursday) | Sacramento Kings | LA Clippers | Intuit Dome | Inglewood, CA | |
| Thursday, October 22 | 11:00 PM UTC | Cleveland Cavaliers | Philadelphia 76ers | Xfinity Mobile Arena | Philadelphia, PA | |
| Thursday, October 22 | 1:30 AM UTC (Friday) | Denver Nuggets | Oklahoma City Thunder | Paycom Center | Oklahoma City, OK | |
| Friday, October 23 | 11:00 PM UTC | New York Knicks | Boston Celtics | TD Garden | Boston, MA | |
| Friday, October 23 | 11:00 PM UTC | Atlanta Hawks | Charlotte Hornets | Spectrum Center | Charlotte, NC | |
| Friday, October 23 | 11:00 PM UTC | Dallas Mavericks | Indiana Pacers | Gainbridge Fieldhouse | Indianapolis, IN | |
| Friday, October 23 | 11:00 PM UTC | Minnesota Timberwolves | Orlando Magic | Kia Center | Orlando, FL | |
| Friday, October 23 | 11:00 PM UTC | Toronto Raptors | Washington Wizards | Capital One Arena | Washington, DC | |
| Friday, October 23 | 12:00 AM UTC (Saturday) | Detroit Pistons | Miami Heat | Kaseya Center | Miami, FL | |
| Friday, October 23 | 12:00 AM UTC (Saturday) | Chicago Bulls | Milwaukee Bucks | Fiserv Forum | Milwaukee, WI | |
| Friday, October 23 | 1:30 AM UTC (Saturday) | Houston Rockets | San Antonio Spurs | Moody Center | Austin, TX | |
| Friday, October 23 | 1:30 AM UTC (Saturday) | New Orleans Pelicans | Utah Jazz | Delta Center | Salt Lake City, UT | |
| Friday, October 23 | 2:00 AM UTC (Saturday) | Memphis Grizzlies | Golden State Warriors | Chase Center | San Francisco, CA | |
| Friday, October 23 | 2:00 AM UTC (Saturday) | LA Clippers | Los Angeles Lakers | Crypto.com Arena | Los Angeles, CA | |
| Friday, October 23 | 2:00 AM UTC (Saturday) | Portland Trail Blazers | Sacramento Kings | Golden 1 Center | Sacramento, CA | |
| Saturday, October 24 | 10:00 PM UTC | Miami Heat | Charlotte Hornets | Spectrum Center | Charlotte, NC | |
| Saturday, October 24 | 11:30 PM UTC | Brooklyn Nets | Cleveland Cavaliers | Rocket Arena | Cleveland, OH | |
| Saturday, October 24 | 11:30 PM UTC | Milwaukee Bucks | Philadelphia 76ers | Xfinity Mobile Arena | Philadelphia, PA | |
| Saturday, October 24 | 12:00 AM UTC (Sunday) | Houston Rockets | Atlanta Hawks | State Farm Arena | Atlanta, GA | |
| Saturday, October 24 | 12:00 AM UTC (Sunday) | Washington Wizards | Chicago Bulls | United Center | Chicago, IL | |
| Saturday, October 24 | 12:00 AM UTC (Sunday) | San Antonio Spurs | Dallas Mavericks | American Airlines Center | Dallas, TX | |
| Saturday, October 24 | 1:00 AM UTC (Sunday) | New Orleans Pelicans | Denver Nuggets | Ball Arena | Denver, CO | |
| Saturday, October 24 | 2:00 AM UTC (Sunday) | Golden State Warriors | Phoenix Suns | Mortgage Matchup Center | Phoenix, AZ | |
| Sunday, October 25 | 9:00 PM UTC | Los Angeles Lakers | Utah Jazz | Delta Center | Salt Lake City, UT | |
| Sunday, October 25 | 10:00 PM UTC | Indiana Pacers | Brooklyn Nets | Barclays Center | Brooklyn, NY | |
| Sunday, October 25 | 11:00 PM UTC | Orlando Magic | New York Knicks | Madison Square Garden | New York, NY | |
| Sunday, October 25 | 11:00 PM UTC | Toronto Raptors | Minnesota Timberwolves | Target Center | Minneapolis, MN | |
| Sunday, October 25 | 11:00 PM UTC | LA Clippers | Oklahoma City Thunder | Paycom Center | Oklahoma City, OK | |
| Sunday, October 25 | 11:30 PM UTC | Detroit Pistons | Philadelphia 76ers | Xfinity Mobile Arena | Philadelphia, PA | |
| Sunday, October 25 | 1:00 AM UTC (Monday) | Memphis Grizzlies | Sacramento Kings | Golden 1 Center | Sacramento, CA | |
| Monday, October 26 | 11:00 PM UTC | Washington Wizards | Charlotte Hornets | Spectrum Center | Charlotte, NC | |
| Monday, October 26 | 11:00 PM UTC | Minnesota Timberwolves | Cleveland Cavaliers | Rocket Arena | Cleveland, OH | |
| Monday, October 26 | 11:30 PM UTC | Chicago Bulls | Boston Celtics | TD Garden | Boston, MA | |
| Monday, October 26 | 11:30 PM UTC | Dallas Mavericks | Miami Heat | Kaseya Center | Miami, FL | |
| Monday, October 26 | 12:00 AM UTC (Tuesday) | Indiana Pacers | Milwaukee Bucks | Fiserv Forum | Milwaukee, WI | |
| Monday, October 26 | 12:00 AM UTC (Tuesday) | Phoenix Suns | Oklahoma City Thunder | Paycom Center | Oklahoma City, OK | |
| Monday, October 26 | 12:30 AM UTC (Tuesday) | Atlanta Hawks | Houston Rockets | Toyota Center | Houston, TX | |
| Monday, October 26 | 1:00 AM UTC (Tuesday) | Memphis Grizzlies | Utah Jazz | Delta Center | Salt Lake City, UT | |
| Monday, October 26 | 2:00 AM UTC (Tuesday) | Golden State Warriors | Denver Nuggets | Ball Arena | Denver, CO | |
| Tuesday, October 27 | 11:30 PM UTC | Brooklyn Nets | Boston Celtics | TD Garden | Boston, MA | |
| Tuesday, October 27 | 12:00 AM UTC (Wednesday) | Detroit Pistons | New York Knicks | Madison Square Garden | New York, NY | |
| Tuesday, October 27 | 12:00 AM UTC (Wednesday) | Sacramento Kings | San Antonio Spurs | Frost Bank Center | San Antonio, TX | |
| Tuesday, October 27 | 3:00 AM UTC (Wednesday) | Portland Trail Blazers | Los Angeles Lakers | Crypto.com Arena | Los Angeles, CA | |
| Wednesday, October 28 | 11:00 PM UTC | Miami Heat | Atlanta Hawks | State Farm Arena | Atlanta, GA | |
| Wednesday, October 28 | 11:00 PM UTC | Washington Wizards | Cleveland Cavaliers | Rocket Arena | Cleveland, OH | |
| Wednesday, October 28 | 11:00 PM UTC | Charlotte Hornets | Detroit Pistons | Little Caesars Arena | Detroit, MI | |
| Wednesday, October 28 | 11:00 PM UTC | Philadelphia 76ers | Indiana Pacers | Gainbridge Fieldhouse | Indianapolis, IN | |
| Wednesday, October 28 | 11:30 PM UTC | Orlando Magic | Toronto Raptors | Scotiabank Arena | Toronto, ON | |
| Wednesday, October 28 | 12:00 AM UTC (Thursday) | New York Knicks | Chicago Bulls | United Center | Chicago, IL | |
| Wednesday, October 28 | 12:00 AM UTC (Thursday) | Houston Rockets | Milwaukee Bucks | Fiserv Forum | Milwaukee, WI | |
| Wednesday, October 28 | 12:00 AM UTC (Thursday) | Golden State Warriors | Minnesota Timberwolves | Target Center | Minneapolis, MN | |
| Wednesday, October 28 | 12:00 AM UTC (Thursday) | Denver Nuggets | New Orleans Pelicans | Smoothie King Center | New Orleans, LA | |
| Wednesday, October 28 | 1:00 AM UTC (Thursday) | San Antonio Spurs | Utah Jazz | Delta Center | Salt Lake City, UT | |
| Wednesday, October 28 | 1:30 AM UTC (Thursday) | Oklahoma City Thunder | Dallas Mavericks | American Airlines Center | Dallas, TX | |
| Wednesday, October 28 | 2:30 AM UTC (Thursday) | Los Angeles Lakers | LA Clippers | Intuit Dome | Inglewood, CA | |
| Thursday, October 29 | 11:00 PM UTC | Cleveland Cavaliers | Atlanta Hawks | State Farm Arena | Atlanta, GA | |
| Thursday, October 29 | 12:00 AM UTC (Friday) | Sacramento Kings | New Orleans Pelicans | Smoothie King Center | New Orleans, LA | |
| Thursday, October 29 | 2:00 AM UTC (Friday) | Memphis Grizzlies | Portland Trail Blazers | Moda Center | Portland, OR | |
| Friday, October 30 | 11:00 PM UTC | Emirates NBA Cup | Charlotte Hornets | Washington Wizards | Capital One Arena | Washington, DC |
| Friday, October 30 | 11:30 PM UTC | Emirates NBA Cup | Chicago Bulls | Boston Celtics | TD Garden | Boston, MA |
| Friday, October 30 | 11:30 PM UTC | Emirates NBA Cup | Detroit Pistons | Brooklyn Nets | Barclays Center | Brooklyn, NY |
| Friday, October 30 | 11:30 PM UTC | Emirates NBA Cup | New York Knicks | Philadelphia 76ers | Xfinity Mobile Arena | Philadelphia, PA |
| Friday, October 30 | 11:30 PM UTC | Emirates NBA Cup | Orlando Magic | Toronto Raptors | Scotiabank Arena | Toronto, ON |
| Friday, October 30 | 12:00 AM UTC (Saturday) | Emirates NBA Cup | Indiana Pacers | Miami Heat | Kaseya Center | Miami, FL |
| Friday, October 30 | 12:00 AM UTC (Saturday) | Emirates NBA Cup | Houston Rockets | Dallas Mavericks | American Airlines Center | Dallas, TX |
| Friday, October 30 | 12:00 AM UTC (Saturday) | Emirates NBA Cup | LA Clippers | Minnesota Timberwolves | Target Center | Minneapolis, MN |
| Friday, October 30 | 2:00 AM UTC (Saturday) | Emirates NBA Cup | Los Angeles Lakers | Golden State Warriors | Chase Center | San Francisco, CA |
| Friday, October 30 | 2:00 AM UTC (Saturday) | Emirates NBA Cup | Denver Nuggets | Phoenix Suns | Mortgage Matchup Center | Phoenix, AZ |
| Saturday, October 31 | 7:00 PM UTC | Portland Trail Blazers | Utah Jazz | Delta Center | Salt Lake City, UT | |
| Saturday, October 31 | 10:00 PM UTC | Philadelphia 76ers | Charlotte Hornets | Spectrum Center | Charlotte, NC | |
| Saturday, October 31 | 11:00 PM UTC | Atlanta Hawks | New Orleans Pelicans | Smoothie King Center | New Orleans, LA | |
| Saturday, October 31 | 12:00 AM UTC (Sunday) | Sacramento Kings | Memphis Grizzlies | FedExForum | Memphis, TN | |
| Saturday, October 31 | 12:00 AM UTC (Sunday) | Cleveland Cavaliers | Milwaukee Bucks | Fiserv Forum | Milwaukee, WI | |
| Saturday, October 31 | 12:00 AM UTC (Sunday) | Minnesota Timberwolves | San Antonio Spurs | Frost Bank Center | San Antonio, TX | |
| Saturday, October 31 | 12:30 AM UTC (Sunday) | Oklahoma City Thunder | Houston Rockets | Toyota Center | Houston, TX |
Updated at 2026-08-29 11:46:37 UTC
