NHL Standings

    0
    59


    NHL Standings For Season 2026

    Rank Team Gp W L Ot Pts P Pct Rw Row Gf Ga
    1 Carolina Hurricanes 18 13 3 2 28 0.778 12 13 69 43
    2 Minnesota Wild 18 12 3 3 27 0.75 12 12 60 39
    3 Boston Bruins 17 12 4 1 25 0.735 9 11 64 40
    4 Edmonton Oilers 17 11 3 3 25 0.735 9 10 71 53
    5 Vegas Golden Knights 18 11 5 2 24 0.667 9 10 60 50
    6 Montréal Canadiens 16 10 3 3 23 0.719 6 8 57 51
    7 Tampa Bay Lightning 15 10 3 2 22 0.733 9 10 56 46
    8 New Jersey Devils 16 11 5 0 22 0.688 7 10 57 47
    9 Utah Mammoth 17 10 6 1 21 0.618 8 10 61 59
    10 Ottawa Senators 17 10 6 1 21 0.618 8 8 54 52
    11 Florida Panthers 16 9 5 2 20 0.625 7 9 52 47
    12 Dallas Stars 16 9 5 2 20 0.625 6 8 45 38
    13 Colorado Avalanche 17 9 6 2 20 0.588 9 9 68 56
    14 Seattle Kraken 15 9 5 1 19 0.633 6 7 54 53
    15 Buffalo Sabres 16 8 5 3 19 0.594 6 8 49 53
    16 Nashville Predators 16 7 4 5 19 0.594 5 6 49 50
    17 New York Rangers 17 9 7 1 19 0.559 9 9 51 49
    18 Anaheim Ducks 17 9 7 1 19 0.559 8 9 64 64
    19 Toronto Maple Leafs 17 8 7 2 18 0.529 7 8 62 56
    20 Detroit Red Wings 17 7 7 3 17 0.5 5 5 49 52
    21 Washington Capitals 14 8 6 0 16 0.571 7 8 49 48
    22 New York Islanders 15 7 6 2 16 0.533 5 6 43 44
    23 St. Louis Blues 16 7 7 2 16 0.5 7 7 49 50
    24 Calgary Flames 17 7 9 1 15 0.441 7 7 42 60
    25 Winnipeg Jets 17 6 8 3 15 0.441 5 6 45 60
    26 San Jose Sharks 18 7 10 1 15 0.417 2 6 45 65
    27 Columbus Blue Jackets 15 7 8 0 14 0.467 2 5 40 47
    28 Los Angeles Kings 14 5 7 2 12 0.429 3 5 43 47
    29 Pittsburgh Penguins 16 5 9 2 12 0.375 2 4 51 58
    30 Philadelphia Flyers 18 4 10 4 12 0.333 4 4 39 61
    31 Chicago Blackhawks 17 4 12 1 9 0.265 3 4 37 67
    32 Vancouver Canucks 18 3 14 1 7 0.194 1 3 53 83


    Updated at 2026-11-07 08:30:06 UTC