NBA Standings For Season 2026
| Rank | Team | Wins | Losses | Win Pct | Gb | Conf | Div | Home | Road | Neutral | Ot | Last 10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 60 | 22 | .732 | — | 39-13 | 12-4 | 31-9 | 28-13 | 1-0 | 2-3 | 8-2 | W 3 |
| 2 | Boston Celtics | 56 | 26 | .683 | 4 | 36-16 | 10-6 | 30-11 | 26-15 | 0-0 | 1-0 | 8-2 | W 2 |
| 3 | New York Knicks | 53 | 29 | .646 | 7 | 35-17 | 14-3 | 30-10 | 22-19 | 1-0 | 1-1 | 6-4 | L 1 |
| 4 | Cleveland Cavaliers | 52 | 30 | .634 | 8 | 33-19 | 11-5 | 27-14 | 25-16 | 0-0 | 0-3 | 7-3 | W 1 |
| 5 | Toronto Raptors | 46 | 36 | .561 | 14 | 33-19 | 5-12 | 24-17 | 22-19 | 0-0 | 2-2 | 6-4 | W 1 |
| 6 | Atlanta Hawks | 46 | 36 | .561 | 14 | 27-25 | 9-7 | 24-17 | 22-19 | 0-0 | 2-0 | 6-4 | L 1 |
| 7 | Philadelphia 76ers | 45 | 37 | .549 | 15 | 27-25 | 9-7 | 23-18 | 22-19 | 0-0 | 4-3 | 6-4 | W 2 |
| 8 | Orlando Magic | 45 | 37 | .549 | 15 | 26-26 | 9-8 | 25-15 | 19-20 | 1-2 | 3-2 | 7-3 | L 1 |
| 9 | Charlotte Hornets | 44 | 38 | .537 | 16 | 26-26 | 11-5 | 21-20 | 23-18 | 0-0 | 2-1 | 6-4 | W 1 |
| 10 | Miami Heat | 43 | 39 | .524 | 17 | 27-25 | 10-7 | 26-15 | 17-24 | 0-0 | 1-0 | 5-5 | W 2 |
| 11 | Milwaukee Bucks | 32 | 50 | .390 | 28 | 21-31 | 9-7 | 19-22 | 13-28 | 0-0 | 2-1 | 3-7 | L 1 |
| 12 | Chicago Bulls | 31 | 51 | .378 | 29 | 19-32 | 4-12 | 18-23 | 13-28 | 0-0 | 1-1 | 2-8 | L 2 |
| 13 | Brooklyn Nets | 20 | 62 | .244 | 40 | 14-37 | 3-13 | 12-29 | 8-33 | 0-0 | 0-2 | 3-7 | L 3 |
| 14 | Indiana Pacers | 19 | 63 | .232 | 41 | 15-37 | 4-12 | 11-30 | 8-33 | 0-0 | 1-1 | 3-7 | L 2 |
| 15 | Washington Wizards | 17 | 65 | .207 | 43 | 11-41 | 2-14 | 11-30 | 6-35 | 0-0 | 0-3 | 0-10 | L 10 |
| 1 | Oklahoma City Thunder | 64 | 18 | .780 | — | 41-11 | 12-4 | 34-7 | 30-10 | 0-1 | 5-0 | 7-3 | L 2 |
| 2 | San Antonio Spurs | 62 | 20 | .756 | 2 | 36-16 | 13-3 | 32-8 | 29-12 | 1-0 | 1-1 | 8-2 | L 1 |
| 3 | Denver Nuggets | 54 | 28 | .659 | 10 | 36-16 | 11-5 | 28-13 | 26-15 | 0-0 | 5-4 | 10-0 | W 12 |
| 4 | Los Angeles Lakers | 53 | 29 | .646 | 11 | 33-19 | 10-7 | 28-13 | 25-16 | 0-0 | 1-0 | 7-3 | W 3 |
| 5 | Houston Rockets | 52 | 30 | .634 | 12 | 29-23 | 10-6 | 30-11 | 22-19 | 0-0 | 1-7 | 9-1 | W 1 |
| 6 | Minnesota Timberwolves | 49 | 33 | .598 | 15 | 31-21 | 9-7 | 26-15 | 23-18 | 0-0 | 2-2 | 5-5 | W 2 |
| 7 | Phoenix Suns | 45 | 37 | .549 | 19 | 29-23 | 10-7 | 25-16 | 20-21 | 0-0 | 1-1 | 5-5 | W 1 |
| 8 | Portland Trail Blazers | 42 | 40 | .512 | 22 | 29-23 | 7-9 | 24-17 | 18-23 | 0-0 | 1-2 | 7-3 | W 2 |
| 9 | LA Clippers | 42 | 40 | .512 | 22 | 25-27 | 10-6 | 23-18 | 19-22 | 0-0 | 3-0 | 6-4 | W 1 |
| 10 | Golden State Warriors | 37 | 45 | .451 | 27 | 24-28 | 7-9 | 22-19 | 15-26 | 0-0 | 3-2 | 3-7 | L 3 |
| 11 | New Orleans Pelicans | 26 | 56 | .317 | 38 | 17-34 | 7-9 | 17-24 | 9-32 | 0-0 | 1-4 | 1-9 | L 2 |
| 12 | Dallas Mavericks | 26 | 56 | .317 | 38 | 14-37 | 4-12 | 16-25 | 10-30 | 0-1 | 2-4 | 3-7 | W 1 |
| 13 | Memphis Grizzlies | 25 | 57 | .305 | 39 | 19-33 | 6-10 | 13-27 | 11-29 | 1-1 | 1-1 | 1-9 | L 8 |
| 14 | Sacramento Kings | 22 | 60 | .268 | 42 | 14-38 | 4-12 | 15-26 | 7-34 | 0-0 | 2-1 | 3-7 | L 1 |
| 15 | Utah Jazz | 22 | 60 | .268 | 42 | 12-40 | 1-15 | 14-27 | 8-33 | 0-0 | 3-2 | 1-9 | L 1 |
Updated at 2026-08-08 07:40:59 UTC
