MLB Standings For Season 2026
| League | Division | Rank | Team | Wins | Losses | Pct | Runs Scored | Runs Allowed | Run Differential | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| AL | 1 | Tampa Bay Rays | 68 | 46 | .596 | 510 | 469 | 41 | W3 | |
| AL | 2 | New York Yankees | 64 | 51 | .557 | 522 | 441 | 81 | L1 | |
| AL | 3 | Boston Red Sox | 62 | 51 | .549 | 492 | 416 | 76 | W7 | |
| AL | 4 | Baltimore Orioles | 56 | 58 | .491 | 515 | 545 | -30 | W2 | |
| AL | 5 | Toronto Blue Jays | 54 | 61 | .470 | 449 | 509 | -60 | W1 | |
| AL | 1 | Chicago White Sox | 59 | 54 | .522 | 533 | 494 | 39 | L2 | |
| AL | 2 | Cleveland Guardians | 57 | 58 | .496 | 453 | 474 | -21 | L2 | |
| AL | 3 | Minnesota Twins | 56 | 59 | .487 | 535 | 571 | -36 | L4 | |
| AL | 4 | Detroit Tigers | 55 | 59 | .482 | 515 | 446 | 69 | L1 | |
| AL | 5 | Kansas City Royals | 48 | 67 | .417 | 477 | 579 | -102 | W2 | |
| AL | 1 | Houston Astros | 59 | 57 | .509 | 540 | 565 | -25 | L1 | |
| AL | 2 | Texas Rangers | 57 | 58 | .496 | 477 | 510 | -33 | W2 | |
| AL | 3 | Seattle Mariners | 56 | 59 | .487 | 458 | 461 | -3 | W1 | |
| AL | 4 | Athletics | 45 | 69 | .395 | 493 | 649 | -156 | L7 | |
| AL | 5 | Los Angeles Angels | 43 | 71 | .377 | 473 | 552 | -79 | L2 | |
| NL | 1 | Atlanta Braves | 69 | 45 | .605 | 557 | 444 | 113 | W7 | |
| NL | 2 | Philadelphia Phillies | 61 | 54 | .530 | 505 | 507 | -2 | L1 | |
| NL | 3 | Miami Marlins | 58 | 57 | .504 | 499 | 491 | 8 | L2 | |
| NL | 4 | Washington Nationals | 56 | 60 | .483 | 620 | 606 | 14 | W1 | |
| NL | 5 | New York Mets | 49 | 66 | .426 | 469 | 522 | -53 | W2 | |
| NL | 1 | Milwaukee Brewers | 71 | 43 | .623 | 566 | 428 | 138 | W2 | |
| NL | 2 | Chicago Cubs | 66 | 49 | .574 | 592 | 493 | 99 | W3 | |
| NL | 3 | St. Louis Cardinals | 57 | 58 | .496 | 499 | 509 | -10 | W1 | |
| NL | 4 | Pittsburgh Pirates | 57 | 59 | .491 | 586 | 559 | 27 | L2 | |
| NL | 5 | Cincinnati Reds | 55 | 58 | .487 | 470 | 531 | -61 | W3 | |
| NL | 1 | Los Angeles Dodgers | 69 | 46 | .600 | 584 | 444 | 140 | L6 | |
| NL | 2 | Arizona Diamondbacks | 61 | 54 | .530 | 527 | 520 | 7 | W1 | |
| NL | 3 | San Diego Padres | 59 | 56 | .513 | 486 | 503 | -17 | L1 | |
| NL | 4 | San Francisco Giants | 48 | 67 | .417 | 479 | 535 | -56 | L2 | |
| NL | 5 | Colorado Rockies | 45 | 70 | .391 | 554 | 662 | -108 | L3 |
Updated at 2026-08-08 08:01:30 UTC
